|
|
Таблицы по скиллам временно в таком виде, пока заполняем другие разделы сайта.
| Зелье |
Навык |
Реагенты |
| Nightsight | 10 | 1 spider's silk |
| Refresh | 15 | 1 black pearl |
| Lesser Heal | 15 | 1 ginseng |
| Lesser Poison | 15 | 1 nightshade |
| Lesser Cure | 20 | 1 garlic |
| L-r Explosion | 25 | 3 sulphurous ash |
| Total Refresh | 25 | 5 black pearl |
| Heal | 35 | 3 ginseng |
| Poison | 35 | 2 nightshades |
| Agility | 35 | 1 blood moss |
| Cure | 45 | 3 garlic |
| Strength | 45 | 2 mandrake roots |
| Explosion | 55 | 5 sulphurous ash |
| Gr. Agility | 55 | 3 blood moss |
| Gr. Strength | 65 | 5 mandrake roots |
| Greater Heal | 75 | 7 ginseng |
| Greater Poison | 75 | 4 nightshades |
| Greater Cure | 85 | 6 garlic |
| Gr. Explosion | 85 | 10 sulphurous ash |
| Deadly Poison | 108 | 8 nightshades |
| Имя |
Навык |
Материал |
| Axes |
| Large Battle Axe | 48 | 14 |
| Double Axe | 49 | 12 |
| Battle Axe | 50 | 14 |
| Two-Handed Axe | 53 | 16 |
| Executioner's Axe | 54 | 16 |
| Axe | 55 | 14 |
| War Axe | 59 | 16 |
| Bashing |
| Mace | 34 | 6 |
| Maul | 39 | 10 |
| Hammer Pick | 45 | 18 |
| War Mace | 48 | 14 |
| War Hammer | 54 | 16 |
| Bladed |
| Dagger | 20 | 3 |
| Cutlass | 44 | 8 |
| Viking Sword | 44 | 14 |
| Long Sword | 48 | 12 |
| Scimitar | 51 | 10 |
| Broad Sword | 55 | 10 |
| Kryss | 56 | 8 |
| Katana | 64 | 8 |
| Chainmail |
| Chainmail Coif | 34 | 10 |
| Chainmail Leggings | 56 | 18 |
| Chainmail Tunic | 59 | 20 |
| Helmets |
| Bascinet | 28 | 15 |
| Helmet | 57 | 15 |
| Nose Helm | 57 | 15 |
| Close Helm | 57 | 15 |
| Plate Helm | 82 | 15 |
| Platemail |
| Plate Armor | 64 | 20 |
| Platemail Gorget | 76 | 10 |
| Platemail Gloves | 78 | 12 |
| Platemail Arms | 86 | 18 |
| Platemail Leggings | 88 | 20 |
| Platemail Breastplate | 95 | 25 |
| Polearms |
| War Fork | 57 | 12 |
| Short Spear | 65 | 6 |
| Bardiche | 65 | 18 |
| Spear | 69 | 12 |
| Halberd | 69 | 20 |
| Ringmail |
| Ringmail Gloves | 32 | 10 |
| Ringmail Sleeves | 36 | 14 |
| Ringmail Leggings | 39 | 16 |
| Ringmail Tunic | 41 | 18 |
| Shields |
| Buckler | 21 | 10 |
| Bronze Shield | 21 | 12 |
| Metal Shield | 21 | 14 |
| Wooden Kite Shield | 21 | 8 |
| Kite Shield | 24 | 16 |
| Heater | 44 | 18 |
| Имя |
Материал |
Bowcraft |
Tinkering |
Arms Lore |
| self bow | 8 | 30 | - | - |
| composite bow | 10 | 50 | - | - |
| crossbow | 12 | 60 | - | - |
| heavy crossbow | 14 | 79 | - | - |
| universal bow | 15 | 83 | - | - |
| compound bow | 20 | 106 | - | - |
| compound crossbow | 25 | 108 | - | - |
| Имя |
Навык |
Дерево |
Доп. скилл |
Доп. материал |
Exceptional? |
Price |
| Add-ons |
| training dummy deed | 66 | 85 | 50 tailoring | 90 cloth | + | |
| stone oven deed | 68 | 85 | 50 tinkering | 125 metal | - | |
| sandstone oven deed | 68 | 85 | 50 tinkering | 125 metal | - | |
| anvil deed | 73 | 5 | 75 blacksmithy | 150 metal | - | |
| small forge deed | 73 | 5 | 75 blacksmithy | 75 metal | - | |
| pickpockets dip deed | 73 | 100 | 50 tailoring | 90 cloth | + | |
| spinning wheel deed | 74 | 115 | 65 tailoring | 40 cloth | - | |
| large forge deed | 79 | 5 | 80 blacksmithy | 100 metal | - | |
| loom deed | 84 | 85 | 65 tailoring | 25 cloth | - | | | bed deed | 94 | 150 | 75 tailoring | 150 cloth | - | |
| water trough deed | 95 | 150 | - | - | - | |
| mill deed | 95 | 100 | 75 tinkering | 50 metal | - | |
| pentagram deed | 100 | 100 | 75 magery | 40 metal | - | |
| abbatoir deed | 100 | 100 | 50 magery | 40 metal | - | |
| coopers bench | 100 | 100 | - | 25 metal | - | |
| coopers bench | 100 | 100 | - | 25 metal | - | |
| Chairs |
| stool | 11 | 7 | - | - | - | 11 |
| poorchair | 11 | 7 | - | - | - | 12 |
| bench | 42 | 14 | - | - | - | 26 |
| wooden chair | 50 | 15 | - | - | - | 30 |
| fancy chair | 65 | 17 | - | - | - | 40 |
| wooden throne | 65 | 20 | - | - | - | 47 | | throne | 70 | 30 | - | - | - | 80 | | Containers |
| small crate | 10 | 8 | - | - | - | 12 |
| barrel | 20 | 15 | - | - | - | 27 |
| medium crate | 21 | 10 | - | - | - | 18 |
| wooden box | 31 | 13 | - | - | - | 23 |
| strong box | 31 | 13 | - | - | - | 23 |
| large crate | 47 | 20 | - | - | - | 46 |
| wooden chest | 73 | 20 | - | - | - | 30 |
| Instruments |
| tambourine | 58 | 15 | 45 musicianship | 10 cloth | + | 63 |
| tambourine [tassel] | 59 | 15 | 45 musicianship | 15 cloth | + | 63 |
| lap harp | 63 | 20 | 45 musicianship | 10 cloth | + | 75 |
| lute | 69 | 25 | 45 musicianship | 10 cloth | + | 85 |
| drum | 69 | 25 | 45 musicianship | 10 cloth | + | 85 |
| standing harp | 79 | 35 | 45 musicianship | 15 cloth | + | 120 |
| Materials |
| boards | 1 | 1 | - | - | - | 2 |
| barrel staves | 1 | 5 | - | - | - | |
| barrel lid | 11 | 5 | - | - | - | |
| open keg | 57 | 0 | - | - | - | 20 |
| Miscallaneous |
| torch | 30 | 1 | - | - | - | 3 |
| dices and cup | 35 | 4 | - | - | - | 4 |
| club | 40 | 4 | - | - | + | 6 |
| chess board | 50 | 25 | - | - | - | 54 |
| backgammon board | 50 | 25 | - | - | - | 54 |
| wooden shield | 52 | 9 | - | - | + | 18 | | rack of canvases | 60 | 15 | - | 100 paper | - | |
| dressform | 63 | 23 | - | - | - | 50 |
| fishing pole | 70 | 15 | 40 tailoring | 5 cloth | + | 46 |
| dartboard deed | 70 | 50 | - | - | - | |
| quarter staff | 73 | 6 | - | - | + | 15 |
| gnarled staff | 78 | 7 | - | - | + | 17 |
| shepherd's crook | 78 | 7 | - | - | + | 18 |
| black staff | 80 | 15 | - | - | + | 37 |
| easel | 100 | 150 | - | - | + | |
| message board deed | 100 | 100 | - | 100 paper | - | |
| Shelves |
| shelf | 60 | 25 | - | - | - | 65 |
| oakdresser | 65 | 20 | - | - | - | 57 |
| cherrydresser | 65 | 20 | - | - | - | 30 |
| cherry armoire | 80 | 35 | - | - | - | 95 |
| oak armoire | 85 | 35 | - | - | - | 100 |
| Tables |
| small table | 35 | 15 | - | - | - | 22 |
| yew table | 65 | 25 | - | - | - | 57 |
| table | 70 | 25 | - | - | - | 60 |
| Имя |
Навык |
Материал |
| Containers |
| bag | 10 | 2 |
| pouch | 15 | 2 |
| backpack | 25 | 4 |
| Female Leather |
| leather bustier | 63.6 | 4 |
| leather skirt | 63.6 | 6 |
| leather shorts | 68.1 | 4 |
| female studded | 68.1 | 10 |
| studded bustier | 81.8 | 4 |
| female leather | 86.3 | 8 |
| Hats |
| bandana | 0 | 2 |
| skullcap | 0 | 2 |
| cap | 6.8 | 3 |
| bonnet | 6.8 | 3 |
| feathered hat | 6.8 | 3 |
| floppy hat | 6.8 | 4 |
| wide-brim hat | 6.8 | 4 |
| tricorne hat | 6.8 | 4 |
| jester's hat | 7.8 | 4 |
| Leather |
| leather cap | 40 | 2 |
| leather gloves | 56.8 | 6 |
| leather gorget | 59 | 4 |
| leather sleeves | 59 | 8 |
| leather leggings | 72.6 | 10 |
| leather tunic | 77.1 | 12 |
| Miscellaneous |
| body sash | 4.5 | 4 |
| half apron | 22.7 | 6 |
| full apron | 31.8 | 10 |
| leather repair contract | 40 | 8 |
| Pants |
| skirt | 0 | 10 |
| short pants | 20 | 6 |
| kilt | 22.7 | 8 |
| long pants | 27.2 | 8 |
| Robes/Dresses |
| fancy dress | 13.5 | 12 |
| plain dress | 36.3 | 10 |
| robe | 59 | 16 |
| Shirts |
| jester's suit | 8.9 | 14 |
| surcoat | 9 | 10 |
| shirt | 22.7 | 8 |
| fancy shirt | 27.2 | 8 |
| doublet | 40.5 | 8 |
| tunic | 45 | 12 |
| cloak | 45.4 | 14 |
| Shoes |
| sandals | 13.5 | 4 |
| shoes | 18.1 | 6 |
| leather boots | 36.3 | 8 |
| thigh boots | 45.4 | 10 | | Studded Leather |
| studded gorget | 77.1 | 6 |
| studded gloves | 81.8 | 8 |
| studded sleeves | 86.3 | 10 |
| studded leggings | 90.9 | 12 |
| studded tunic | 95.4 | 14 |
| Trophys & Masks |
| Bear Mask | 102 | 70 |
| Deer Mask | 102 | 70 |
| Bear Trophy | 105 | 150 |
| Hart Trophy | 105 | 150 |
| Polar Bear Trophy | 105 | 150 |
| Gorilla Trophy | 105 | 150 |
| Orc Trophy | 105 | 150 |
| Troll Trophy | 105 | 150 |
| Fish Trophy | 105 | 150 |
| Имя |
Навык |
Материал |
Colored? |
Exceptional? |
| #1 Glass |
| empty bottle | 50 | 2 glass | - | - |
| Extra |
| tracking kit | 50 | 15 metal | + | + |
| throwing knife | 50 | 5 metal | + | + |
| golem repair kit | 70 | 20 copper | - | - |
| ferrule | 80 | 12 metal | + | - |
| Jewerly |
| ring | 42 | 1 metal | + | - |
| necklace | 42 | 1 metal | + | - |
| necklace | 42 | 4 metal | + | - |
| necklace | 42 | 1 metal | + | - |
| bracelet | 45 | 2 metal | + | - |
| earrings | 48 | 1 metal | + | - |
| Miscallaneous |
| keyring | 22 | 2 metal | + | - |
| iron key | 23 | 3 metal | + | - |
| gold key | 33 | 3 metal | - | - |
| lantern | 33 | 2 metal | + | - |
| candelabra | 57 | 4 metal | + | - |
| globe | 57 | 4 wood | + | - |
| scales | 64 | 5 metal | + | - |
| spy glass | 64 | 4 metal | + | - |
| heating stand | 64 | 4 metal | + | - |
| More Items |
| scissors | 15 | 4 metal | - | - |
| tinker's tools | 15 | 2 metal | - | - |
| sewing kit | 19 | 2 metal | - | - |
| mortar and pestle | 23 | 3 metal | - | - |
| saw | 31 | 4 metal | - | - |
| scorp | 33 | 2 metal | - | - |
| draw knife | 33 | 2 metal | - | - |
| dovetail saw | 33 | 4 metal | - | - |
| hatchet | 34 | 4 metal | - | - |
| Parts |
| springs | 14 | 2 metal | - | - |
| gears | 15 | 2 metal | - | - |
| hinge | 15 | 2 metal | - | - |
| barrel hoops | 28 | 5 metal | - | - |
| clock parts | 31 | 1 metal | - | - |
| sextant parts | 32 | 4 metal | - | - |
| barrel tap | 50 | 2 metal | - | - |
| Tools |
| froe | 33 | 2 metal | - | - |
| hammer | 33 | 4 metal | - | - |
| inshave | 33 | 2 metal | - | - |
| tongs | 34 | 4 metal | - | - |
| shovel | 41 | 4 metal | - | - |
| smith's hammer | 42 | 4 metal | - | + |
| pickaxe | 42 | 4 metal | - | + |
| sledge hammer | 49 | 4 metal | - | + |
| lockpick | 49 | 1 metal | - | - |
| painting brush | 60 | 4 metal | - | - |
| Traps |
| dart trap | 34 | 1 metal | - | - |
| gas trap | 51 | 1 metal | - | - |
| explosion trap | 57 | 1 metal | - | - |
| Utensils |
| spoon | 17 | 4 metal | + | - |
| fork | 17 | 1 metal | + | - |
| knife | 18 | 1 metal | + | - |
| plate | 21 | 2 metal | + | - |
| goblet | 21 | 3 metal | + | - |
| skinning knife | 23 | 2 metal | + | + |
| cleaver | 23 | 3 metal | + | + |
| pewter mug | 23 | 1 metal | + | - |
| butcher knife | 26 | 2 metal | + | + |
| Wooden |
| smoothing plane | 18 | 4 wood | - | - |
| clock frame | 30 | 6 wood | - | - |
| axle | 30 | 2 wood | - | - |
| jointing plane | 31 | 4 wood | - | - |
| moulding plane | 31 | 4 wood | - | - |
| Животное |
Мин. скилл |
| cat | 0 |
| chicken | 0 |
| dog | 0 |
| mongbat | 0 |
| rabbit | 0 |
| sewer rat | 0 |
| dolphin | 2 |
| gorilla | 2 |
| boar | 11 |
| cow | 11 |
| goat | 11 |
| pig | 11 |
| sheep | 11 |
| eagle | 17 |
| bullfrog | 23 |
| hind | 23 |
| slime | 23 |
| timber wolf | 23 | | horse | 29 |
| pack horse | 29 |
| llama | 29 |
| pack llama | 29 |
| desert ostard | 31 |
| black bear | 35 |
| polar bear | 35 |
| walrus | 35 |
| swamp ostard | 36 |
| brown bear | 41 |
| alligator | 47 |
| scorpion | 47 |
| forest ostard | 51 |
| grey wolf | 53 |
| panther | 53 |
| great hart | 59 |
| giant spider | 59 |
| grizzly bear | 59 |
| lava snake | 59 |
| snake | 59 |
| white wolf | 65 |
| bull | 71 |
| hell cat | 71 |
| frost spider | 74.6 |
| frenzied ostard | 77 |
| frost wolf | 77 |
| giant toad | 77 |
| mustang | 78 |
| stone ostard | 79 |
| lava lizard | 80.6 |
| emerald ostard | 81.5 |
| dire wolf | 83 |
| imp | 83 |
| sea ostard | 83.2 |
| drake | 84.2 |
| hell hound | 85 |
| snow ostard | 86.1 |
| sand ostard | 87 |
| hell cat | 89 |
| blood steed | 90 |
| gold steed | 90 |
| ruby ostard | 90.5 |
| silver steed | 90 |
| beetle | 93 |
| dragon | 93.8 |
| plate ostard | 93 |
| tropical ostard | 93 |
| fire ostard | 94.7 |
| ice ostard | 95 |
| ki-rin | 95 |
| nightmare | 95 |
| undead nightmare | 95 |
| unicorn | 95 |
| white wyrm | 96.2 |
| wyrm | 96.2 |
| arctic ostard | 98.2 |
| chaos ostard | 98 |
| order ostard | 98 |
| shadow ostard | 98 |
| fire frenzied ostard | 99 |
| ice frenzied ostard | 100 |
| sky ostard | 100 |
| Животное |
Мин. скилл | | dolphin | |
| slime | |
| snow ostard | |
| cat | 1 |
| chicken | 1 |
| dog | 1 |
| mongbat | 1 |
| sewer rat | 1 |
| rabbit | 5 |
| gorilla | 10 |
| boar | 11 |
| cow | 11 |
| pig | 11 |
| sheep | 11 |
| eagle | 15 |
| goat | 16 |
| bullfrog | 20 |
| timber wolf | 28 |
| horse | 35 |
| pack horse | 35 |
| llama | 35 |
| polar bear | 35 |
| walrus | 35 |
| black bear | 40 |
| pack llama | 40 |
| brown bear | 41 |
| alligator | 47 |
| panther | 48 |
| hind | 49 |
| scorpion | 53 |
| grizzly bear | 54 |
| grey wolf | 58 |
| great hart | 59 |
| white wolf | 60 |
| giant spider | 64 |
| lava snake | 64 |
| snake | 64 |
| bull | 66 |
| arctic ostard | 72 |
| chaos ostard | 72 |
| fire frenzied ostard | 72 |
| fire ostard | 72 |
| frenzied ostard | 72 |
| ice frenzied ostard | 72 |
| ice ostard | 72 |
| order ostard | 72 |
| shadow ostard | 72 |
| sky ostard | 72 |
| beetle | 75 |
| desert ostard | 75 |
| forest ostard | 75 |
| plate ostard | 75 |
| swamp ostard | 75 |
| tropical ostard | 75 |
| giant toad | 77 |
| imp | 78 |
| frost spider | 79 |
| emerald ostard | 80 |
| lava lizard | 80 |
| ruby ostard | 80 |
| sand ostard | 80 |
| sea ostard | 80 |
| stone ostard | 80 |
| frost wolf | 85 |
| mustang | 85 |
| dire wolf | 88 |
| blood steed | 90 |
| drake | 90 |
| gold steed | 90 |
| hell cat | 90 |
| hell cat | 90 |
| hell hound | 90 |
| nightmare | 90 | | silver steed | 90 |
| undead nightmare | 90 |
| wyrm | 90 |
| ki-rin | 95 |
| unicorn | 95 |
| dragon | 99 |
| white wyrm | 101 |
| Название |
Скилл |
Урон |
Скорость |
| Axes |
| battle axe | Swords | 2d17+4 | 30 |
| two handed axe | Swords | 2d18+3 | 30 |
| large battle axe | Swords | 2d17+4 | 30 |
| executioner's axe | Swords | 3d10+3 | 37 |
| double axe | Swords | 1d31+4 | 37 |
| axe | Swords | 3d10+3 | 37 |
| war axe | Mace | 6d4+3 | 40 |
| Bashing |
| mace | Mace | 6d5+2 | 30 |
| maul | Mace | 5d5+5 | 30 |
| hammer pick | Mace | 3d10+3 | 30 |
| war hammer | Mace | 7d5+1 | 31 |
| war mace | Mace | 5d5+5 | 32 |
| Bladed |
| viking sword | Swords | 4d8+2 | 30 |
| longsword | Swords | 2d15+3 | 35 |
| scimitar | Swords | 2d14+2 | 43 |
| cutlass | Swords | 2d12+4 | 45 |
| broadsword | Swords | 2d13+3 | 45 |
| kryss | Fencing | 1d26+2 | 53 |
| dagger | Fencing | 3d5 | 55 |
| katana | Swords | 3d8+2 | 58 |
| Polearms |
| halberd | Swords | 2d23+3 | 25 |
| bardiche | Swords | 2d20+3 | 26 |
| war fork | Fencing | 1d29+3 | 45 |
| spear | Fencing | 2d18 | 46 |
| short spear | Fencing | 2d15+2 | 50 |
| Название |
AR |
Пенальти медитации |
| Chainmail |
| chainmail coif | 25 | 10 |
| chainmail leggings | 25 | 10 |
| chainmail tunic | 25 | 20 |
| Helmets |
| helmet | 30 | 20 |
| bascinet | 30 | 20 |
| nose helm | 30 | 20 |
| closed helm | 30 | 20 |
| platemail helm | 30 | 20 |
| Platemail |
| female plate armor | 30 | препятствует | | platemail gorget | 34 | препятствует |
| platemail gloves | 34 | препятствует |
| platemail arms | 34 | препятствует |
| platemail leggings | 34 | препятствует |
| platemail breastplate | 34 | препятствует |
| Ringmail |
| ringmail gloves | 19 | 5 |
| ringmail sleeves | 19 | 7 |
| ringmail leggings | 19 | 12 |
| ringmail tunic | 19 | 15 |
| Female Leather |
| leather bustier | 13 | 0 |
| leather shorts | 13 | 0 |
| leather skirt | 13 | 0 |
| female leather armor | 13 | 0 |
| studded bustier | 16 | 4 |
| female studded armor | 16 | 5 |
| Hats |
| Bandana | 1 | 0 |
| Skullcap | 1 | 0 |
| Cap | 3 | 0 | | Bonnet | 3 | 0 |
| FeatheredHat | 3 | 0 |
| FloppyHat | 3 | 0 |
| WideBrimHat | 3 | 0 |
| TricorneHat | 3 | 0 |
| Jesterhat | 3 | 0 |
| Leather |
| leather cap | 13 | 0 |
| leather gorget | 13 | 0 |
| leather gloves | 13 | 0 |
| leather sleeves | 13 | 0 |
| leather leggings | 13 | 0 |
| leather tunic | 13 | 0 |
| Miscellaneous |
| BodySash | 1 | 0 |
| HalfApron | 3 | 0 |
| FullApron | 4 | 0 |
| Pants |
| ShortPants | 3 | 0 |
| LongPants2 | 3 | 0 |
| Kilt | 3 | 0 |
| Skirt | 4 | 0 |
| Robes/Dresses |
| Plain Dress | 4 | 0 |
| Fancy Dress | 6 | 0 |
| Robe | 7 | 0 |
| Shirts |
| Surcoat | 2 | 0 |
| Shirt | 3 | 0 |
| Tunic | 3 | 0 |
| Doublet | 3 | 0 |
| Fancy Shirt | 4 | 0 |
| Cloak | 5 | 0 |
| JesterSuit | 7 | 0 |
| Shoes |
| Sandals | 3 | 0 |
| Shoes | 3 | 0 |
| boots | 5 | 0 |
| thigh boots | 7 | 0 |
| Studded Leather |
| studded leather gorget | 16 | 1 |
| studded leather gloves | 16 | 1 |
| studded leather sleeves | 16 | 1 |
| studded leather leggings | 16 | 4 |
| studded leather tunic | 16 | 5 |
| Trophys & Masks |
| Bear Mask | 5 | 0 |
| Deer Mask | 5 | 0 |
| Название |
AR |
Parry Chance Mod. |
| buckler | 7 | +60% |
| wooden shield | 8 | +50% |
| bronze shield | 10 | +40% |
| metal shield | 11 | +30% |
| wooden kite shield | 12 | +20% |
| metal kite shield | 16 | +0% |
| heater shield | 23 | -10% |
| order shield | 30 | -20% |
| chaos shield | 32 | -25% |
| Имя |
Стекло |
Базовый шанс |
| Small flask | 2 | 95 |
| Curved flask | 2 | 95 |
| Medium flask | 3 | 95 |
| Long flask | 4 | 90 |
| Large flask | 5 | 85 |
| Blue flask | 5 | 80 |
| Purple flask | 5 | 80 |
| Red flask | 7 | 80 |
| Empty vials | 8 | 80 |
| Full vials | 9 | 70 |
| Spinning hourglass | 10 | 70 |
| paint can | 10 | 65 |
| Имя |
Гранит |
Базовый шанс |
| Vase | 1 | 95 |
| Large vase | 3 | 95 |
| Statuette | 3 | 80 |
| Statuette | 3 | 80 |
| Statuette | 3 | 80 |
| cannon ball | 4 | 90 |
| Stone Chair | 4 | 70 |
| Pegasus Statue | 4 | 60 |
| Stone Bench Deed (NS) | 6 | 70 |
| Stone Bench Deed (WE) | 6 | 70 |
| Stone Table Deed (NS) | 9 | 50 |
| Stone Table Deed (WE) | 9 | 50 |
|